2021-22 Master Schedule
- * Conference Event
- EX Exhibition
- % Scrimmage
- Home Events in Bold
| Month | Date | Opponent | Sport | Time | Media |
|---|---|---|---|---|---|
| August | 14th | % @
| Volleyball | 10:00 AM PT San Marcos, CA | |
| August | 20th | % vs.
| Volleyball | 9:30 AM PT Salvation Army Gym - El Cajon | |
| August | 21st | % @
| Men's Soccer | 4:00 PM PT San Diego, CA | |
| August | 24th | % @
| Men's Soccer | 4:00 PM PT El Cajon, CA | |
| August | 26th | @
| Men's Soccer | 1:00 PM PT Rancho Palos Verdes, CA | |
| August | 26th | @
| Volleyball | 6:00 PM PT Pasadena, CA | |
| August | 28th | @
| Women's Soccer | 11:30 AM PT Aliso Viejo, CA | |
| August | 28th | @
| Men's Soccer | 2:00 PM PT Aliso Viejo, CA | |
| August | 28th | @
| Volleyball | 4:00 PM PT Rancho Palos Verdes, CA | |
| August | 31st | @
| Volleyball | 7:00 PM PT Riverside, CA | |
| September | 3rd | vs.
| Women's Soccer | 11:00 AM PT Town Center Community Park - Santee, CA | |
| September | 3rd | vs. RV
| Men's Soccer | 1:00 PM PT Town Center Community Park - Santee, CA | |
| September | 3rd | vs.
| Volleyball | 4:00 PM PT Salvation Army Gym - El Cajon | |
| September | 4th | Mark Covert XC Classic | Men's Cross Country | 8:30 AM PT Fullerton, CA | |
| September | 4th | Mark Covert XC Classic | Women's Cross Country | 8:30 AM PT Fullerton, CA | |
| September | 4th | @
| Volleyball | 10:00 AM PT San Marcos, CA | |
| September | 4th | vs.
Home match at Vanguard | Women's Soccer | 1:00 PM PT @ Vanguard - Costa Mesa, CA | |
| September | 4th | @
| Men's Soccer | 3:00 PM PT La Verne, CA | |
| September | 7th | @
| Men's Soccer | 4:00 PM PT Irvine, CA | |
| September | 7th | @
| Women's Soccer | 7:00 PM PT Irvine, CA | |
| September | 8th | @
| Men's Soccer | 11:00 AM PT Pasadena, CA | |
| September | 8th | @
| Women's Soccer | 2:00 PM PT Pasadena, CA | |
| September | 10th | vs.
| Women's Soccer | 11:00 AM PT Town Center Community Park - Santee, CA | |
| September | 10th | vs.
| Men's Soccer | 1:00 PM PT Town Center Community Park - Santee, CA | |
| September | 10th | * @
| Volleyball | 6:00 PM PT Fullerton, CA | |
| September | 11th | vs.
| Women's Soccer | 11:00 AM PT Galway Downs - Temecula, CA | |
| September | 11th | * vs.
| Volleyball | 4:00 PM PT Salvation Army Gym - El Cajon | |
| September | 13th | Day 1 - Park University Gilbert Invitational | Men's Golf | All Day Superstition Springs GC - Mesa, AZ | |
| September | 13th | Day 1 - Park University Gilbert Invitational | Women's Golf | All Day Superstition Springs GC - Mesa, AZ | |
| September | 13th | @
| Women's Soccer | 12:00 PM PT Riverside, CA | |
| September | 13th | @
| Men's Soccer | 2:30 PM PT Riverside, CA | |
| September | 14th | Day 2 - Park University Gilbert Invitational | Men's Golf | All Day Superstition Springs GC - Mesa, AZ | |
| September | 14th | Day 2 - Park University Gilbert Invitational | Women's Golf | All Day Superstition Springs GC - Mesa, AZ | |
| September | 17th | USD Invitational | Men's Cross Country | 12:00 PM PT San Diego, CA | |
| September | 17th | USD Invitational | Women's Cross Country | 12:00 PM PT San Diego, CA | |
| September | 17th | * vs.
| Volleyball | 6:00 PM PT Salvation Army Gym - El Cajon | |
| September | 18th | * vs.
| Volleyball | 2:00 PM PT Salvation Army Gym - El Cajon | |
| September | 24th | Coach Downey XC Classic | Men's Cross Country | 11:00 AM PT San Diego, CA | |
| September | 24th | Coach Downey XC Classic | Women's Cross Country | 11:00 AM PT San Diego, CA | |
| September | 24th | * vs. 9
| Volleyball | 6:00 PM PT Salvation Army Gym - El Cajon | |
| September | 25th | % @
| Softball | 9:00 AM PT San Diego, CA | |
| September | 25th | % @
| Softball | 11:00 AM PT San Diego, CA | |
| September | 25th | * @ RV
| Volleyball | 6:00 PM PT Santa Clarita, CA | |
| September | 27th | Day 1 - OUAZ Fall Invitational | Men's Golf | All Day Sterling Grove CC - Surprise, AZ | |
| September | 27th | Day 1 - OUAZ Fall Invitational | Women's Golf | All Day Sterling Grove CC - Surprise, AZ | |
| September | 28th | Day 2 - OUAZ Fall Invitational | Men's Golf | All Day Sterling Grove CC - Surprise, AZ | |
| September | 28th | Day 2 - OUAZ Fall Invitational | Women's Golf | All Day Sterling Grove CC - Surprise, AZ | |
| September | 28th | vs.
| Volleyball | 6:00 PM PT Salvation Army Gym - El Cajon | |
| September | 30th | * @ 25
| Men's Soccer | 1:00 PM PT Santa Barbara, CA | |
| September | 30th | * @ 18
| Women's Soccer | 3:30 PM PT Santa Barbara, CA | |
| October | 2nd | * @ RV
| Women's Soccer | 1:30 PM PT Santa Clarita, CA | |
| October | 2nd | * @
| Men's Soccer | 4:00 PM PT Santa Clarita, CA | |
| October | 2nd | * @
| Volleyball | 7:00 PM PT Costa Mesa, CA | |
| October | 5th | vs.
| Volleyball | 6:00 PM PT Salvation Army Gym - El Cajon | |
| October | 7th | * vs.
| Women's Soccer | 12:00 PM PT TBA | |
| October | 7th | * vs.
| Men's Soccer | 2:30 PM PT TBA | |
| October | 8th | % @
| Softball | TBA San Diego, CA | |
| October | 8th | % @
| Softball | TBA San Diego, CA | |
| October | 8th | Vanguard Invitational | Men's Cross Country | 9:00 AM PT Irvine, CA | |
| October | 8th | Vanguard Invitational | Women's Cross Country | 9:00 AM PT Irvine, CA | |
| October | 8th | * @
| Volleyball | 6:00 PM PT Glendale, AZ | |
| October | 9th | * vs. RV
| Women's Soccer | 12:00 PM PT TBA | |
| October | 9th | * @
| Volleyball | 2:00 PM PT Surprise, AZ | |
| October | 9th | * vs. RV
| Men's Soccer | 2:30 PM PT TBA | |
| October | 11th | Day 1 - The Master's Invitational | Men's Golf | All Day Alisal Ranch - Solvang, CA | |
| October | 11th | Day 1 - The Master's Invitational | Women's Golf | All Day Alisal Ranch - Solvang, CA | |
| October | 12th | Day 2 - The Master's Invitational | Men's Golf | All Day Alisal Ranch - Solvang, CA | |
| October | 12th | Day 2 - The Master's Invitational | Women's Golf | All Day Alisal Ranch - Solvang, CA | |
| October | 14th | * @
| Women's Soccer | 1:30 PM PT Rocklin, CA | |
| October | 14th | * @
| Men's Soccer | 4:00 PM PT Rocklin, CA | |
| October | 15th | % @
| Softball | 11:00 AM PT Costa Mesa, CA | |
| October | 15th | % @
| Softball | Game 2 Costa Mesa, CA | |
| October | 15th | * @
| Volleyball | 7:00 PM PT San Dimas, CA | |
| October | 16th | * @
| Women's Soccer | 12:00 PM PT Atherton, CA | |
| October | 16th | * @
| Men's Soccer | 1:30 PM PT Atherton, CA | |
| October | 16th | * vs.
| Volleyball | 4:00 PM PT Salvation Army Gym - El Cajon | |
| October | 20th | vs.
| Men's Soccer | 12:00 PM PT Town Center Community Park - Santee, CA | |
| October | 22nd | Titan Invitational | Men's Cross Country | 5:00 PM PT Fullerton, CA | |
| October | 22nd | Titan Invitational | Women's Cross Country | 5:00 PM PT Fullerton, CA | |
| October | 22nd | * vs. RV
| Volleyball | 6:00 PM PT Salvation Army Gym - El Cajon | |
| October | 23rd | * @ RV
| Women's Soccer | 11:00 AM PT Costa Mesa, CA | |
| October | 23rd | * @
| Men's Soccer | 1:30 PM PT Costa Mesa, CA | |
| October | 23rd | * @ 9
| Volleyball | 7:00 PM PT Santa Barbara, CA | |
| October | 28th | * vs.
| Women's Soccer | 12:00 PM PT TBA | |
| October | 28th | * vs.
| Men's Soccer | 2:30 PM PT TBA | |
| October | 29th | * @
| Volleyball | 5:00 PM PT Atherton, CA | |
| October | 30th | * vs.
| Women's Soccer | 12:00 PM PT TBA | |
| October | 30th | * @
| Volleyball | 2:00 PM PT Rocklin, CA | |
| October | 30th | * vs.
| Men's Soccer | 2:30 PM PT TBA | |
| November | 6th | * GSAC Championships | Men's Cross Country | 9:00 AM PT Santa Clarita, CA | |
| November | 6th | * GSAC Championships | Women's Cross Country | 9:00 AM PT Santa Clarita, CA | |
| November | 6th | * vs.
| Volleyball | 2:00 PM PT Salvation Army Gym - El Cajon | |
| November | 12th | * vs.
| Volleyball | 6:00 PM PT Salvation Army Gym - El Cajon | |
| November | 13th | * vs.
| Volleyball | 2:00 PM PT Salvation Army Gym - El Cajon | |
| February | 7th | Day 1 - Warrior Invitational | Men's Golf | All Day La Purisma GC - Lompoc, CA | |
| February | 7th | Day 1 - Warrior Invitational | Women's Golf | All Day La Purisma GC - Lompoc, CA | |
| February | 8th | Day 2 - Warrior Invitational | Men's Golf | All Day La Purisma GC - Lompoc, CA | |
| February | 8th | Day 2 - Warrior Invitational | Women's Golf | All Day La Purisma GC - Lompoc, CA | |
| March | 6th | Day 1 - ERAU Spring Invitational | Men's Golf | All Day Antelope Hills GC - Prescott, AZ | |
| March | 6th | Day 1 - ERAU Spring Invitational | Women's Golf | All Day Antelope Hills GC - Prescott, AZ | |
| March | 7th | Day 2 - ERAU Spring Invitational | Men's Golf | All Day Antelope Hills GC - Prescott, AZ | |
| March | 7th | Day 2 - ERAU Spring Invitational | Women's Golf | All Day Antelope Hills GC - Prescott, AZ | |
| March | 8th | Day 3 - ERAU Spring Invitational | Men's Golf | All Day Antelope Hills GC - Prescott, AZ | |
| March | 8th | Day 3 - ERAU Spring Invitational | Women's Golf | All Day Antelope Hills GC - Prescott, AZ | |
| March | 28th | Day 1 - Hawks Spring Invitational | Men's Golf | All Day Singing Hills Golf Resort - Dehesa, CA | |
| March | 28th | Day 1 - Hawks Spring Invitational | Women's Golf | All Day Singing Hills Golf Resort - Dehesa, CA | |
| March | 29th | Day 2 - Hawks Spring Invitational | Men's Golf | All Day Singing Hills Golf Resort - Dehesa, CA | |
| March | 29th | Day 2 - Hawks Spring Invitational | Women's Golf | All Day Singing Hills Golf Resort - Dehesa, CA | |
| April | 25th | Day 1 - GSAC Championships | Men's Golf | All Day La Purisma GC - Lompoc, CA | |
| April | 25th | Day 1 - GSAC Championships | Women's Golf | All Day La Purisma GC - Lompoc, CA | |
| April | 26th | Day 2 - GSAC Championships | Men's Golf | All Day La Purisma GC - Lompoc, CA | |
| April | 26th | Day 2 - GSAC Championships | Women's Golf | All Day La Purisma GC - Lompoc, CA | |
| April | 27th | Day 3 - GSAC Championships | Men's Golf | All Day La Purisma GC - Lompoc, CA | |
| April | 27th | Day 3 - GSAC Championships | Women's Golf | All Day La Purisma GC - Lompoc, CA |
