2020-21 Men's Basketball Schedule
- * Conf. Event
- % Scrimmage
- EX Exhibition
- Home events are in bold
| Type | Day | Time | VS/AT | Opponent | Score | Media | Record | Details |
|---|---|---|---|---|---|---|---|---|
| November | ||||||||
| 6 | 5:30 PM | @ | University of Saint Katherine | San Marcos, CA | Details | |||
| 20 | vs. | Park University - Gilbert | Details | |||||
| 25 | 7:30 PM | @ | University of California-Riverside | La Mirada, CA | Details | |||
| December | ||||||||
| 2 | @ | University of Saint Katherine | Details | |||||
| 12 | 7:00 PM | @ | Cal State-Dominguez Hills | Carson, CA | Details | |||
| 18 | 7:00 PM | vs. | Westcliff University | San Marcos, CA | - | Details | ||
| At University of Saint Katherine - 1601 S San Elijo Road San Marcos, CA 92078 | ||||||||
| 21 | @ | University of California-Santa Barbara | Santa Barbara, CA | Details | ||||
| 29 | @ | Utah Valley University | Orem, UT | Details | ||||
| February | ||||||||
| 25 | @ | TBA | Details | |||||
| GSAC Tournament | ||||||||



